Company balance sheet as per 31 December
Download data(x EUR million, before result appropriation) | Notes | 2016 | 2015 |
|---|---|---|---|
Tangible fixed assets | |||
Other tangible fixed assets | 0.8 | 0.7 | |
Financial fixed assets | |||
Participating interests | 490.6 | 411.3 | |
Intercompany receivables | 1,117.1 | 1,140.8 | |
1,607.7 | 1,552.1 | ||
Current assets | |||
Intercompany receivables | 99.4 | 58.5 | |
Other receivables, prepayments and accrued income | 1.3 | 1.1 | |
100.7 | 59.6 | ||
Cash and cash equivalents | - | 0.3 | |
TOTAL ASSETS | 1,709.2 | 1,612.7 |
(x EUR million, before result appropriation) | Notes | 2016 | 2015 |
|---|---|---|---|
Shareholders' equity | |||
Paid-up and called-up capital | 501.5 | 499.3 | |
Share premium reserve | 598.5 | 626.7 | |
Statutory revaluation reserve | 813.4 | 775.8 | |
Statutory hedging reserve | -19.2 | -26.0 | |
Statutory exchange rate differences reserve | -61.0 | -17.2 | |
Other reserves | -610.6 | -663.9 | |
Result financial year | 128.9 | 90.9 | |
1,351.5 | 1,285.6 | ||
NON-CURRENT LIABILITIES | |||
Deferred tax liabilities | 60.1 | 57.0 | |
Loans | 289.5 | 264.4 | |
349.6 | 321.4 | ||
Current liabilities | |||
Trade payables | 2.2 | 1.7 | |
Taxes and social insurance contributions | 0.7 | 0.7 | |
Other liabilities, accruals and deferred income | 5.2 | 3.3 | |
8.1 | 5.7 | ||
TOTAL SHAREHOLDERS' EQUITY AND LIABILITIES | 1,709.2 | 1,612.7 |
