8 Participating interests and prepaid expenses
Movements in participating interests and prepaid expenses are shown in the table.
Download data(x EUR million) | Participating interests | Prepaid expenses | Total |
|---|---|---|---|
Book value as per 1 January 2015 | 0.4 | 2.7 | 3.1 |
Result from participating interests | - | - | - |
Amounts paid | - | - | - |
Amortisation | - | -0.2 | -0.2 |
Other Movements | -0.3 | - | -0.3 |
Book value as per 31 December 2015 | 0.1 | 2.5 | 2.6 |
Result from participating interests | - | - | - |
Amounts paid | - | 0.3 | 0.3 |
Amortisation | - | -0.3 | -0.3 |
Other movements | - | - | - |
Book value as per 31 December 2016 | 0.1 | 2.5 | 2.6 |
For a specification of the minority interests in the previous table please refer to the note on group companies and participating interests. Insofar as participating interests represent a negative balance at balance sheet date, these are recognised if and insofar as Q-Park is liable for its share in the liabilities of the participating interests concerned.
