7 Tangible fixed assets
Movements in tangible fixed assets are shown in the table.
Download data(x EUR million) | 2016 | 2015 |
|---|---|---|
Book value as per 1 January | ||
Cost price | 119.5 | 113.6 |
Depreciation | -83.7 | -76.9 |
Changes in book value: | ||
- Investments | 6.7 | 5.5 |
- Acquisitions | 0.6 | - |
- Divestments | -0.4 | -0.5 |
- Relocation tangible fixed assets | -1.0 | 0.7 |
- Depreciation | -6.1 | -6.8 |
- Foreign exchange rate differences | -0.3 | 0.2 |
Book value as per 31 December | ||
Cost price | 125.1 | 119.5 |
Depreciation | -89.8 | -83.7 |
Book value as per 31 December | 35.3 | 35.8 |
